modelmfgvoltsamp-
hours
Peukert
exponent
weight
lbs
cost watt-
hours
WH/lb WH/$ type Notes
GC2-110 Penn 6 186 1.150 60 129 1116 18.6 8.65 LA in the Mazda EV conversion
T-105 Trojan 6 225 1.240 61 109 1350 22.1 12.38 LA  
US-125 US Battery6 235 1.455 67 114 1410 21.0 12.37 LA  
T-145 Trojan 6 244 1.134 71 138 1464 20.6 10.61 LA  
T-875 Trojan 8 170 1.300 63 92 1360 21.6 14.78 LA  
34XCD Exide 12 50 1.080 41 125 600 14.6 4.8 AGM 
D750 Optima 12 65 1.110 45 236 1248 16.6 5.2 AGM 
D31T Optima 12 75 1.079 60 180 900 15.0 5.0 AGMpopular(?)
MK8G31 Deka 12 97 1.570 72 150 1164 16.1 7.76 GEL 
PC2150 Odyssey 12 104 1.113 75 236 1248 16.6 5.29 AGM  
SCS200 Trojan 12 115 1.226 60 140 1380 23.0 9.86 LA  
27TMH Trojan 12 117 1.240 60 107 1404 23.4 13.1 LA 'LA' means 'Lead Acid'
J-150 Trojan 12 150 1.313 84 180 1800 21.4 10.0 LA  
UB1100 Universal 12 110 1.113 73 100 1320 18.0 13.2 AGM 
U24-XP Valence 12.8 100 1.036 34 950 1280 37.6 1.34 Lithium  
T24v90 Thundersky24 90 1.056 52 unk       Lithium Mfg is in China